| PERF PRO | Price | Core | ||
| Type 1 Swing or IRS | Super Diff | |||
| Aluminum Side Cover | ||||
| Welded Third & Fourth Gear Hubs | ||||
| Hardened Keys | ||||
| Steel Forks | ||||
| 437 or 412 R&P | 999.00 | 500.00 | ||
| 388 R&P + $200.00 | 1199.00 | 500.00 | ||
| PRO COMP | ||||
| Type 1 Swing or IRS | Super Diff | |||
| Aluminum Side Cover | ||||
| Welded Third & Fourth Gear Hubs | ||||
| Hardened Keys | ||||
| Steel Forks | ||||
| 3rd – 1.58 | Close Ratio Third & Fourth Gear Sets | |||
| 4th – 1.32 | 437 or 412 R&P | 1475.00 | 500.00 | |
| 388 R&P + $200.00 | 1675.00 | 500.00 | ||
| SUPER PRO | ||||
| Type 1 Swing or IRS | Super Diff | |||
| Aluminum Side Cover | ||||
| Welded Third & Fourth Gear Hubs | ||||
| Hardened Keys | ||||
| Off Road & Sand Gears | Steel Forks | |||
| 3rd – 1.58 | Close Ratio Third & Fourth Gear Sets | |||
| 4th – 1.32 | 486 R&P | 2075.00 | 500.00 | |
| PRO IRS Bus 002 | 3 Rib Style | |||
| Type 2 Bus IRS | 5.38 Ring & Pinion | |||
| Close Ratio 3rd & 4th Gear Set | ||||
| Welded 3rd & 4th gear Hubs | ||||
| Hardened Keys | ||||
| Gusset Shift Bracket | ||||
| Steel Shift Ball | 2024.00 | 800.00 | ||
| PRO IRS Bus 091 | 6 Rib Style | |||
| Type 2 Bus IRS | 4.57 Ring & Pinion | |||
| Performance Gear Set, 1st – 4th | ||||
| 1st – 3.30 | Super Diff | |||
| 2nd – 2.08 | Chromoly Diff Cover | |||
| 3rd – 1.56 | Chromoly Pinion Nut | |||
| 4th – 1.26 | Chromoly 930 CV Flanges | 3724.00 | 1000.00 | |
